Static routing Lab in cisco packet tracer:This is a static routing lab showing you how to configure static route on cisco router.To show routing configuration i have used cisco packet tracer here.Here i have taken 5 routers R1,R2,R3,R4 and R5 and 10 Network to demonstrate static routing configuration Lab.In this lab i have not mentioned how to assign ip address on routers interfaces,I assume that you already know it and if you don’t you can read my other articles to learn that.
You can Also Read:
vpn configuration lab using routers in cisco packet tracer
static routing configuration using 3 routers
cisco packet tracer lab:configuring static routing using three routers
static routing configuartion on cisco router using serial port.
Routing on Router R1:
Here for static routing configuartion we must tell each router about the indirectly connected networks.
Router(config)#ip route 5.0.0.0 255.0.0.0 2.0.0.2
Router(config)#ip route 6.0.0.0 255.0.0.0 3.0.0.2
Router(config)#ip route 7.0.0.0 255.0.0.0 4.0.0.2
Router(config)#ip route 8.0.0.0 255.0.0.0 2.0.0.2
Router(config)#ip route 9.0.0.0 255.0.0.0 2.0.0.2
Router(config)#ip route 10.0.0.0 255.0.0.0 3.0.0.2
Routing on Router R2:
Like above here also we tell Router R2 about all indirectly connected networks.
Router(config)#ip route 3.0.0.0 255.0.0.0 9.0.0.2
Router(config)#ip route 4.0.0.0 255.0.0.0 9.0.0.2
Router(config)#ip route 6.0.0.0 255.0.0.0 9.0.0.2
Router(config)#ip route 7.0.0.0 255.0.0.0 9.0.0.2
Router(config)#ip route 8.0.0.0 255.0.0.0 5.0.0.2
Router(config)#ip route 10.0.0.0 255.0.0.0 2.0.0.1
Routing on Router R3:
Similarly configure static routing on router R3 Now.
Router(config)#ip route 1.0.0.0 255.0.0.0 3.0.0.1
Router(config)#ip route 2.0.0.0 255.0.0.0 9.0.0.1
Router(config)#ip route 4.0.0.0 255.0.0.0 10.0.0.2
Router(config)#ip route 5.0.0.0 255.0.0.0 9.0.0.1
Router(config)#ip route 7.0.0.0 255.0.0.0 10.0.0.2
Router(config)#ip route 8.0.0.0 255.0.0.0 6.0.0.2
Routing on Router R4:
Like above configure static routing on Router R4:
Router(config)#ip route 1.0.0.0 255.0.0.0 4.0.0.1
Router(config)#ip route 2.0.0.0 255.0.0.0 10.0.0.1
Router(config)#ip route 3.0.0.0 255.0.0.0 10.0.0.1
Router(config)#ip route 5.0.0.0 255.0.0.0 7.0.0.2
Router(config)#ip route 6.0.0.0 255.0.0.0 10.0.0.1
Router(config)#ip route 8.0.0.0 255.0.0.0 7.0.0.2
Router(config)#ip route 9.0.0.0 255.0.0.0 7.0.0.2
Router(config)#ip route 9.0.0.0 255.0.0.0 10.0.0.1
Router(config)#ip route 9.0.0.0 255.0.0.0 4.0.0.1
Routing on Router R5:
Similarly configure static routing on router R5.
Router(config)#ip route 1.0.0.0 255.0.0.0 6.0.0.1
Router(config)#ip route 2.0.0.0 255.0.0.0 5.0.0.1
Router(config)#ip route 3.0.0.0 255.0.0.0 6.0.0.1
Router(config)#ip route 4.0.0.0 255.0.0.0 7.0.0.1
Router(config)#ip route 9.0.0.0 255.0.0.0 5.0.0.1
Router(config)#ip route 10.0.0.0 255.0.0.0 6.0.0.1
See route on R3
Now if you want to see the routing table of any router you have to type below command:
Router#show ip route
Codes: C – connected, S – static, I – IGRP, R – RIP, M – mobile, B – BGP
D – EIGRP, EX – EIGRP external, O – OSPF, IA – OSPF inter area
N1 – OSPF NSSA external type 1, N2 – OSPF NSSA external type 2
E1 – OSPF external type 1, E2 – OSPF external type 2, E – EGP
i – IS-IS, L1 – IS-IS level-1, L2 – IS-IS level-2, ia – IS-IS inter area
* – candidate default, U – per-user static route, o – ODR
P – periodic downloaded static route
Gateway of last resort is not set
S 1.0.0.0/8 [1/0] via 3.0.0.1
S 2.0.0.0/8 [1/0] via 9.0.0.1
C 3.0.0.0/8 is directly connected, FastEthernet0/1
S 4.0.0.0/8 [1/0] via 10.0.0.2
S 5.0.0.0/8 [1/0] via 9.0.0.1
C 6.0.0.0/8 is directly connected, Ethernet0/0/0
S 7.0.0.0/8 [1/0] via 10.0.0.2
S 8.0.0.0/8 [1/0] via 6.0.0.2
C 9.0.0.0/8 is directly connected, Ethernet0/1/0
C 10.0.0.0/8 is directly connected, FastEthernet0/0
WE NEED FILE PLS
LikeLike