cisco packet tracer lab showing complex static routing configuration

Posted: 14 Nov 2017 in CCNA
Tags: , ,

This is a cisco packet tracer lab showing complex static routing configuration.I have used cisco packet tracer software to show this complex static routing configuration.In this lab i have used total 10 routers and 10 computers.Before configuring static routing carefully watch your every step and every network and gateway ip or gateway interface.

You can also read:

How to configure multi area ospf lab in cisco packet tracer

static routing

Step 1:First Draw the Topology Diagram as i have drawn.
Step 2:Count the total number of network and assign ip address to each computer and each router interfaces.
Step 3:Configure Static Routing on each Router one by one.

Static Routing Configuration on R1:

ip route 192.168.1.0 255.255.255.0 192.168.10.2

ip route 192.168.11.0 255.255.255.0 192.168.10.2

ip route 192.168.2.0 255.255.255.0 192.168.11.2

ip route 192.168.12.0 255.255.255.0 192.168.11.2

ip route 192.168.3.0 255.255.255.0 192.168.12.2

ip route 192.168.13.0 255.255.255.0 192.168.12.2

ip route 192.168.4.0 255.255.255.0 192.168.13.2

ip route 192.168.14.0 255.255.255.0 192.168.13.2

ip route 192.168.5.0 255.255.255.0 192.168.14.2

ip route 192.168.15.0 255.255.255.0 192.168.14.2

ip route 192.168.6.0 255.255.255.0 192.168.15.2

ip route 192.168.16.0 255.255.255.0 192.168.15.2

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

Static Routing configuration on Router R2:

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.2.0 255.255.255.0 192.168.11.2

ip route 192.168.12.0 255.255.255.0 192.168.11.2

ip route 192.168.3.0 255.255.255.0 192.168.12.2

ip route 192.168.13.0 255.255.255.0 192.168.12.2

ip route 192.168.4.0 255.255.255.0 192.168.13.2

ip route 192.168.14.0 255.255.255.0 192.168.13.2

ip route 192.168.5.0 255.255.255.0 192.168.14.2

ip route 192.168.15.0 255.255.255.0 192.168.14.2

ip route 192.168.6.0 255.255.255.0 192.168.15.2

ip route 192.168.16.0 255.255.255.0 192.168.15.2

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

Static Routing Configuration on Router R3:

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.3.0 255.255.255.0 192.168.12.2

ip route 192.168.13.0 255.255.255.0 192.168.12.2

ip route 192.168.4.0 255.255.255.0 192.168.13.2

ip route 192.168.14.0 255.255.255.0 192.168.13.2

ip route 192.168.5.0 255.255.255.0 192.168.14.2

ip route 192.168.15.0 255.255.255.0 192.168.14.2

ip route 192.168.16.0 255.255.255.0 192.168.15.2

ip route 192.168.6.0 255.255.255.0 192.168.15.2

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

Static Routing Configuration on Router R4.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.4.0 255.255.255.0 192.168.13.2

ip route 192.168.14.0 255.255.255.0 192.168.13.2

ip route 192.168.5.0 255.255.255.0 192.168.14.2

ip route 192.168.15.0 255.255.255.0 192.168.14.2

ip route 192.168.6.0 255.255.255.0 192.168.15.2

ip route 192.168.16.0 255.255.255.0 192.168.15.2

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

Static Routing Configuration on Router R5.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.12.0 255.255.255.0 192.168.13.1

ip route 192.168.3.0 255.255.255.0 192.168.13.1

ip route 192.168.5.0 255.255.255.0 192.168.14.2

ip route 192.168.15.0 255.255.255.0 192.168.14.2

ip route 192.168.6.0 255.255.255.0 192.168.15.2

ip route 192.168.16.0 255.255.255.0 192.168.15.2

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

 

Static Routing Configuration on Router R6.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.12.0 255.255.255.0 192.168.13.1

ip route 192.168.3.0 255.255.255.0 192.168.13.1

ip route 192.168.13.0 255.255.255.0 192.168.14.1

ip route 192.168.4.0 255.255.255.0 192.168.14.1

ip route 192.168.6.0 255.255.255.0 192.168.15.2

ip route 192.168.16.0 255.255.255.0 192.168.15.2

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

 

Static Routing Configuration on Router R7.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.12.0 255.255.255.0 192.168.13.1

ip route 192.168.13.0 255.255.255.0 192.168.14.1

ip route 192.168.3.0 255.255.255.0 192.168.13.1

ip route 192.168.4.0 255.255.255.0 192.168.14.1

ip route 192.168.14.0 255.255.255.0 192.168.15.1

ip route 192.168.5.0 255.255.255.0 192.168.15.1

ip route 192.168.7.0 255.255.255.0 192.168.16.2

ip route 192.168.17.0 255.255.255.0 192.168.16.2

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

 

Static Routing Configuration on Router R8.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.12.0 255.255.255.0 192.168.13.1

ip route 192.168.3.0 255.255.255.0 192.168.13.1

ip route 192.168.13.0 255.255.255.0 192.168.14.1

ip route 192.168.4.0 255.255.255.0 192.168.14.1

ip route 192.168.14.0 255.255.255.0 192.168.15.1

ip route 192.168.5.0 255.255.255.0 192.168.15.1

ip route 192.168.6.0 255.255.255.0 192.168.16.1

ip route 192.168.8.0 255.255.255.0 192.168.17.2

ip route 192.168.18.0 255.255.255.0 192.168.17.2

ip route 192.168.9.0 255.255.255.0 192.168.18.2

ip route 192.168.19.0 255.255.255.0 192.168.18.2

ip route 192.168.15.0 255.255.255.0 192.168.16.1

 

Static Routing Configuration on Router R9.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.12.0 255.255.255.0 192.168.13.1

ip route 192.168.3.0 255.255.255.0 192.168.13.1

ip route 192.168.13.0 255.255.255.0 192.168.14.1

ip route 192.168.4.0 255.255.255.0 192.168.14.1

ip route 192.168.14.0 255.255.255.0 192.168.15.1

ip route 192.168.5.0 255.255.255.0 192.168.15.1

ip route 192.168.15.0 255.255.255.0 192.168.16.1

ip route 192.168.6.0 255.255.255.0 192.168.16.1

ip route 192.168.16.0 255.255.255.0 192.168.17.1

ip route 192.168.7.0 255.255.255.0 192.168.17.1

ip route 192.168.9.0 255.255.255.0 192.168.18.2
ip route 192.168.19.0 255.255.255.0 192.168.18.2

 

Static Routing Configuration on Router R10.

ip route 192.168.0.0 255.255.255.0 192.168.10.1

ip route 192.168.10.0 255.255.255.0 192.168.11.1

ip route 192.168.1.0 255.255.255.0 192.168.11.1

ip route 192.168.11.0 255.255.255.0 192.168.12.1

ip route 192.168.2.0 255.255.255.0 192.168.12.1

ip route 192.168.12.0 255.255.255.0 192.168.13.1

ip route 192.168.3.0 255.255.255.0 192.168.13.1

ip route 192.168.4.0 255.255.255.0 192.168.14.1

ip route 192.168.13.0 255.255.255.0 192.168.14.1

ip route 192.168.14.0 255.255.255.0 192.168.15.1

ip route 192.168.5.0 255.255.255.0 192.168.15.1

ip route 192.168.15.0 255.255.255.0 192.168.16.1

ip route 192.168.6.0 255.255.255.0 192.168.16.1

ip route 192.168.16.0 255.255.255.0 192.168.17.1

ip route 192.168.7.0 255.255.255.0 192.168.17.1

ip route 192.168.17.0 255.255.255.0 192.168.18.1

ip route 192.168.8.0 255.255.255.0 192.168.18.1

Now test Routing Table on any router using show ip route command.

 

Router#show ip route

S 192.168.0.0/24 [1/0] via 192.168.10.1

S 192.168.1.0/24 [1/0] via 192.168.11.1

S 192.168.2.0/24 [1/0] via 192.168.12.1

S 192.168.3.0/24 [1/0] via 192.168.13.1

S 192.168.4.0/24 [1/0] via 192.168.14.1

C 192.168.5.0/24 is directly connected, FastEthernet0/0

S 192.168.6.0/24 [1/0] via 192.168.15.2

S 192.168.7.0/24 [1/0] via 192.168.16.2

S 192.168.8.0/24 [1/0] via 192.168.17.2

S 192.168.9.0/24 [1/0] via 192.168.18.2

S 192.168.10.0/24 [1/0] via 192.168.11.1

S 192.168.11.0/24 [1/0] via 192.168.12.1

S 192.168.12.0/24 [1/0] via 192.168.13.1

S 192.168.13.0/24 [1/0] via 192.168.14.1

C 192.168.14.0/24 is directly connected, Serial2/0

C 192.168.15.0/24 is directly connected, Serial3/0

S 192.168.16.0/24 [1/0] via 192.168.15.2

S 192.168.17.0/24 [1/0] via 192.168.16.2

S 192.168.18.0/24 [1/0] via 192.168.17.2

S 192.168.19.0/24 [1/0] via 192.168.18.2









Advertisement

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.